We may earn a commission if you open an account or buy a challenge through links on this page. Commissions never change our scores. How we make money
Prop firm challenge prices
Every challenge fee we verified on the firms’ own pages, sorted by account size. Euro prices are converted to US dollars at the ECB reference rate of October 15, 2026, for sorting only.
Facts verified on October 12, 2026
One-time fees; other currencies converted at the ECB reference rate of October 15, 2026.
Cheapest challenge by account size
One-time fees only, for account sizes that at least two firms sell.
| Account size | Prop firm | Challenge | Fee | ≈ USD |
|---|---|---|---|---|
| 10,000 | High Stakes (New) — $2.5K to $25K | $69 | ||
| 25,000 | High Stakes (New) — $2.5K to $25K | $176 | ||
| 50,000 | High Stakes (New) — $50K and $100K | $249 | ||
| 100,000 | High Stakes (New) — $50K and $100K | $405 | ||
| 200,000 | Stellar 1-Step | $1,099.99 |
One-time challenge fees
| Account size | Prop firm | Challenge | Fee | ≈ USD | Refundable | With code | Checked |
|---|---|---|---|---|---|---|---|
| 2,500 | The5ers | High Stakes (New) — $2.5K to $25K (2-step) | $19 | — | — | October 7, 2026 | |
| 5,000 | The5ers | High Stakes (New) — $2.5K to $25K (2-step) | $35 | — | — | October 7, 2026 | |
| 5,000 | The5ers | Pro Growth (1-Step Growth) (1-step) | $52 | — | — | October 7, 2026 | |
| 6,000 | FundedNext | Stellar 2-Step (2-step) | $59.99 | Yes | — | October 7, 2026 | |
| 6,000 | FundedNext | Stellar 1-Step (1-step) | $65.99 | Yes | — | October 7, 2026 | |
| 10,000 | The5ers | High Stakes (New) — $2.5K to $25K (2-step) | $69 | — | — | October 7, 2026 | |
| 10,000 | FTMO | FTMO Challenge: 1-Step (1-step) | €79 | $89 | No | — | October 7, 2026 |
| 10,000 | The5ers | Pro Growth (1-Step Growth) (1-step) | $98 | — | — | October 7, 2026 | |
| 10,000 | FTMO | FTMO Challenge: 2-Step (2-step) | €89 | $100 | Yes | — | October 7, 2026 |
| 15,000 | FundedNext | Stellar 2-Step (2-step) | $119.99 | Yes | — | October 7, 2026 | |
| 15,000 | FundedNext | Stellar 1-Step (1-step) | $129.99 | Yes | — | October 7, 2026 | |
| 20,000 | The5ers | Pro Growth (1-Step Growth) (1-step) | $189 | — | — | October 7, 2026 | |
| 25,000 | The5ers | High Stakes (New) — $2.5K to $25K (2-step) | $176 | — | — | October 7, 2026 | |
| 25,000 | Alpha Capital Group | Alpha Pro 8% (2-step) | $177 | No | — | October 7, 2026 | |
| 25,000 | FundedNext | Stellar 2-Step (2-step) | $199.99 | Yes | — | October 7, 2026 | |
| 25,000 | FundedNext | Stellar 1-Step (1-step) | $219.99 | Yes | — | October 7, 2026 | |
| 25,000 | FTMO | FTMO Challenge: 1-Step (1-step) | €199 | $223 | No | — | October 7, 2026 |
| 25,000 | FTMO | FTMO Challenge: 2-Step (2-step) | €250 | $280 | Yes | — | October 7, 2026 |
| 50,000 | The5ers | High Stakes (New) — $50K and $100K (2-step) | $249 | — | — | October 7, 2026 | |
| 50,000 | FundedNext | Stellar 2-Step (2-step) | $299.99 | Yes | — | October 7, 2026 | |
| 50,000 | The5ers | Pro Growth (1-Step Growth) (1-step) | $329 | — | — | October 7, 2026 | |
| 50,000 | FundedNext | Stellar 1-Step (1-step) | $329.99 | Yes | — | October 7, 2026 | |
| 50,000 | FTMO | FTMO Challenge: 1-Step (1-step) | €319 | $358 | No | — | October 7, 2026 |
| 50,000 | FTMO | FTMO Challenge: 2-Step (2-step) | €345 | $387 | Yes | — | October 7, 2026 |
| 100,000 | The5ers | High Stakes (New) — $50K and $100K (2-step) | $405 | — | — | October 7, 2026 | |
| 100,000 | FundedNext | Stellar 2-Step (2-step) | $549.99 | Yes | — | October 7, 2026 | |
| 100,000 | FTMO | FTMO Challenge: 1-Step (1-step) | €499 | $559 | No | — | October 7, 2026 |
| 100,000 | FundedNext | Stellar 1-Step (1-step) | $569.99 | Yes | — | October 7, 2026 | |
| 100,000 | FTMO | FTMO Challenge: 2-Step (2-step) | €540 | $605 | Yes | — | October 7, 2026 |
| 200,000 | FundedNext | Stellar 1-Step (1-step) | $1,099.99 | Yes | — | October 7, 2026 | |
| 200,000 | FundedNext | Stellar 2-Step (2-step) | $1,099.99 | Yes | — | October 7, 2026 | |
| 200,000 | FTMO | FTMO Challenge: 1-Step (1-step) | €999 | $1,120 | No | — | October 7, 2026 |
| 200,000 | FTMO | FTMO Challenge: 2-Step (2-step) | €1,080 | $1,210 | Yes | — | October 7, 2026 |
Monthly subscription evaluations
Billed monthly, so not comparable with one-time fees.
Fees as published on each firm’s official pages on the date shown in the table. Prices change often: confirm them on the firm’s site before buying.
Free to reuse under CC BY 4.0, with a link to this page.